Banc d'essai


OS CentOS5 FreeBSD7 Ubuntu710 Debian4 Osuse10.3 Gentoo07 NetBSD4 Mandriva Ubuntu804 Openbsd43 Arch2008
FS1 01:55.25 02:50.82 01:59.61 01:40.25 01:53.67 01:56.31 01:46.94 01:52.16 01:59.46 01:20.02 01:50.77
FS2 00:23.93 00:33.18 00:24.39 00:21.72 00:24.10 00:18.36 00:26.95 00:27.12 00:30.13 00:50.68 00:28.51
FS3 02:08.32 03:19.77 01:47.80 01:02.63 01:34.21 01:35.08 01:28.85 01:53.23 01:29.99 03:20.11 01:23.71
CPU1 03:01.08 03:30.62 03:30.07 02:39.34 03:16.49 02:54.46 02:52.43 03:22.52 03:12.78 03:19.03 03:16.33
CPU2 00:39.42 00:47.48 00:40.34 00:44.39 00:38.63 00:34.59 00:53.74 01:20.08 00:33.56 01:48.68 00:33.59
CPU3 00:37.31 00:08.58 00:37.61 00:34.84 00:10.24 00:08.82 00:08.89 00:09.99 00:10.44 00:09.29 00:11.66
CPU4 00:36.16 00:09.25 00:35.17 00:34.16 00:10.30 00:08.88 00:08.48 00:08.72 00:09.74 00:09.12 00:09.63
CPU5 00:28.91 00:24.70 00:25.86 00:26.43 00:29.60 00:27.49 00:25.93 00:26.62 00:27.30 00:30.44 00:27.65
CPU6 00:34.96 00:35.36 00:34.55 00:33.52 00:35.41 00:27.49 00:36.20 00:35.63 00:34.60 00:35.45 00:34.75
CPU7 03:32.63 03:04.34 03:30.76 03:01.49 02:56.29 03:08.52 03:10.39 03:04.24 03:14.45 03:31.82 03:06.48
CPU8 01:52.93 01:33.96 02:40.95 02:03.35 01:46.68 02:51.20 03:08.89 02:08.08 02:27.39 03:30.37 02:03.38
CPU9 01:49.07 01:32.41 02:14.97 01:43.11 01:40.19 02:49.77 03:09.81 01:44.48 02:25.17 03:27.56 01:39.38
CPU10 01:49.12 01:32.61 02:06.16 01:42.64 01:39.42 02:49.11 03:09.76 01:44.56 02:27.08 03:28.35 01:47.36
SMB1 00:14.24 00:20.73 00:35.51 00:31.11 00:20.70 00:21.40 00:24.72 00:25.83 00:14.86 00:30.93 00:30.24
SMB2 00:39.86 00:45.41 01:55.60 00:51.04 00:53.07 00:52.35 01:00.43 00.51.92 00:47.62 01:30.13 01:57.49
SMB3 00:27.00 00:32.54 00:30.48 00:26.35 00:23.77 00:29.76 00:39.93 00:24.64 00:21.55 01:01.41 00:35.38
SMB4 00:30.67 00:43.50 00:45.51 00:23.56 00:52.17 00:51.12 00:43.77 00:50.87 00:48.92 00:56.49 00:45.80
SQL1 00:54.00 00:61.00 00:54.00 00:49.50 01:01.00 00:26.00 01:17.00 00:49.50 01:09.50 01:12.00 01:12.00
SQL2 00:55.00 00:60.00 00:50.50 00:49.50 00:58.00 00:26.00 01:16.00 00:55.00 00:55.50 01:12.00 01:07.00
SQL3 00:53.00 00:59.00 00:51.00 00:48.00 01:01.50 00:25.50 01:12.00 00:52.50 00:57.50 01:11.50 01:10.00
SQL4 00.55.00 00:59.00 00:49.00 00:46.00 01:00.50 00:26.00 01:09.00 00:53.00 00:54.50 01:13.00 01:05.00
HTTP1 00:50.58 01:09.93 00:54.62 01:04.78 01:43.40 00:53.78 01:16.90 00:59.40 01:04.51 01:04.55 02:31.19
HTTP2 00:22.11 00:31.68 00:23.40 00:22.82 00:47.46 00:22.88 00:37.78 00:27.71 00:35.31 00:34.81 01:20.85
HTTP3 00:17.48 00:26.65 00:20.50 00:20.61 00:45.88 00:20.48 00:30.55 00:25.71 00:36.64 00:29.58 01:19.96
HTTP4 00:18.29 00:26.71 00:21.80 00:24.21 00:44.27 00:19.92 00:31.72 00:25.76 00:36.85 00:27.44 01:19.96
_AMP1 01:13.16 01:03.50 01:09.11 01:10.57 01:06.87 01:08.71 01:11.35 01:11.33 01:09.28 01:54.14 01:02.85
_AMP2 00:39.88 00:33.15 00:34.69 00:36.66 00:35.02 00:34.05 00:36.26 00:36.35 00:33.91 00:58.41 00:32.42
_AMP3 00:39.54 00:33.45 00:34.63 00:36.74 00:35.28 00:34.21 00:36.81 00:36.83 00:34.73 00:58.56 00:33.55
_AMP4 00:40.19 00:33.96 00:34.76 00:36.52 00:35.93 00:34.93 00:37.42 00:37.16 00:35.31 00:59.72 00:25.35
Mémoire 131 628 73 872 91 804 83 280 84 676 79 804 84 148 213 260 196 996 123 288 79 380
commentaire CentOS FreeBSD Ubuntu Debian Osuse Gentoo NetBSD Mandriva Ubuntu OpenBSD Archlinux

Légende:

Couleur Position
Première / First
Deuxième / Second
Troisième / Troisième

Publication: pruebas.mpg, pruebastxt.tgz, pruebas.xpm

Précédent:

dd if = / dev / zero of = pruebas.0 count = 2 millions

tar xzf pruebastxt.tgz -> text / (9000 fichiers texte)
Test (deux fois, onze par session):

Locales (connexion ssh)

FS1: mkdir test & & test cp temps d'essai *

FS2: temps cp-r text / test

FS3: cf pruebas.tar tar temps pruebas.xpm pruebastxt.tgz pruebas.mpg pruebas.0 textes

CPU1: pruebas.tar temps bzip2-k -9

CPU2: gzip -9 temps pruebas.tar

CPU3: convertir pruebas.xpm temps pruebas.png

CPU4: le temps de convertir la taille 640 480 approfondie 16 pruebas.xpm pruebas.png

CPU5: temps mencoder-ovc-oac mp3lame-copie-srate 48 000 lameopts cbr: br = 128-o pruebas.avi pruebas.mpg

CPU6: temps mencoder-ovc lavc-ffourcc vcodec = mpeg4 xvid-lavcopts: vhq: vbitrate = 900-oac-o pruebas.avi copie pruebas.mpg

CPU7: temps ou pruebas.avi mencoder-ovc x264-x264encopts bitrate = 900: threads = 1 oac copy-pruebas.mpg

CPU8: temps ou pruebas.avi mencoder-ovc x264-x264encopts bitrate = 900: threads = 2 oac copy-pruebas.mpg

CPU9: temps ou pruebas.avi mencoder-ovc x264-x264encopts bitrate = 900: threads = 4 oac copy-pruebas.mpg

CPU10: temps ou pruebas.avi mencoder-ovc x264-x264encopts bitrate = 900: threads = pruebas.mpg-oac exemplaire 8

Depuis un système distant:

(CIFS point de montage / mnt / test)

SMB1: cp temps-r / mnt / test / textes.

SMB2: cp / heure mnt/prueba/pruebas.0 / dev / null

SMB3: cp temps texte-r / mnt / test /

SMB4: pruebas.0 temps cp / mnt / test /

SQL1: perl exécuter tous les tests---petits-test-server = mysql-host = 192.168.1.88-threads = 1

SQL2: perl exécuter tous les tests---petits-test-server = mysql-host = 192.168.1.88-threads = 2

SQL3: perl exécuter tous les tests---petits-test-server = mysql-host = 192.168.1.88-threads = 4

SQL4: perl exécuter tous les tests---petits-test-server = mysql-host = 192.168.1.88-threads = 8

HTTP1: ab-n-c 1 100 000 http://192.168.1.88/static.html

HTTP2: ab-n 100 000-C 4 http://192.168.1.88/static.html

HTTP3: AB-000-N 100 C 16 http://192.168.1.88/static.html

HTTP4: ab-n-c 100 000 64 http://192.168.1.88/static.html

_AMP1: AB-500-n c 1 http://192.168.1.88/wordpress/index.php

_AMP2: AB-500-n c 4 http://192.168.1.88/wordpress/index.php

_AMP3: AB-500-N c 16 http://192.168.1.88/wordpress/index.php

_AMP4: AB-500-N c 64 http://192.168.1.88/wordpress/index.php
Système:

2 x Opteron 250 (x86 mode)

2G DDR 400

HD 7200 rpm 8 Mo de cache

Tyan s2875

Fermer
Courrier